Connected As One Foundation in San Diego, California (CA)
| Employer Identification Number (EIN) | 99-2366169 |
| Name of Organization | Connected As One Foundation |
| In Care of Name | Garrett Imeson |
| Address | 10960 Ivy Hill Dr Unit 4, San Diego, CA 92131-3928 |
| Previous Addresses | 13748 Quinton Rd, San Diego, CA 92129-3203 (2023 - 2024) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 06/2024 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2025 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | December (12) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Community Improvement, Capacity Building: Alliance/Advocacy Organizations |
Data from form 990N
| EIN | 99-2366169 |
| Name | Connected As One Foundation |
| Tax period | 2025 (01/01/2025 - 12/31/2025) |
| Mailing Address |
10960 Ivy Hill Dr Unit 4 San Diego, CA 92131 United States |
| Principal Officer's Name and Address | Garrett Imeson 10960 Ivy Hill Dr Unit 4 San Diego, CA 92131 United States |
| Organization has terminated | No |
Organizations performing similar types of work
| Generation One | Encinitas | CA |
| Epic Green Foundation Corp | Sacramento | CA |
| Envision Difference Incorporated | Stoneham | MA |
| Friends Of Manchac Greenway | La Place | LA |
| Spring Valley Community Alliance | Spring Valley | CA |
| Hhgus, Helping Hands Group | Canyon Lake | CA |
| Bay Area Autism Collective | San Francisco | CA |
| Evergreen Breeze Association | San Jose | CA |
| Hust Silicon Valley Fund | Campbell | CA |
| Stronger2gether | Pasadena | CA |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0