Kinders Closet Ostomy Pantry Incorporated in Charleston, West Virginia (WV)
| Employer Identification Number (EIN) | 99-1475017 |
| Name of Organization | Kinders Closet Ostomy Pantry Incorporated |
| In Care of Name | Debbra A Kinder |
| Address | 2121 Zabel Dr Lot A, Charleston, WV 25387-1219 |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 01/2025 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 01/2025 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | January (01) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Health - General and Rehabilitative: Patient Services - Entertainment, Recreation |
Data from form 990N
| EIN | 99-1475017 |
| Name | Kinders Closet Ostomy Pantry Incorp |
| Tax period | 2024 (02/21/2024 - 01/31/2025) |
| Mailing Address |
2121 ZABEL DR LOT A Charleston, WV 25387 United States |
| Principal Officer's Name and Address | DEBBRA KINDER 2121-A ZABEL DRIVE Charleston, WV 25387 United States |
| Organization has terminated | No |
Organizations performing similar types of work
| Cardinal Care Packages Inc | Wellsburg | WV |
| Als Northwest | Portland | OR |
| Raymond A Wood Foundation Inc | Ocean City | MD |
| Westchester Sickle Cell Outreach | White Plains | NY |
| Health Information Network Inc | Norwalk | CT |
| Reel Houseswives Of Topsail Island | Surf City | NC |
| Participant Directed Advocates Of Georgia Inc | Alpharetta | GA |
| Roberta Baines Wheeler Pulmonary Hypertension Awareness Group | Nashville | TN |
| Heartland Horses Equine Activities & Learning Inc | Avon Park | FL |
| Students Offering Smiles, Sos | Davidson | NC |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0