Na Moku Aupuni O Ko Olau Hui in Haiku, Hawaii (HI)
| Employer Identification Number (EIN) | 99-0326180 |
| Name of Organization | Na Moku Aupuni O Ko Olau Hui |
| In Care of Name | Mahealani Wendt |
| Address | Po Box 81642, Haiku, HI 96708-1642 |
| Previous Addresses | Po Box 961, Haiku, HI 96708-0961 (2017 - 2019) 185 Wailua Rd, Haiku, HI 96708-5706 (2015) 185 Wailua Rolad, Haiku, HI 96708-0000 (2013) 185 Wailua Rd, Haiku, HI 96708-5706 (2012) Po Box 1302, Wailuku, HI 96793-6302 (2010 - 2011) Po Box 2053, Wailuku, HI 96793-7053 (2008) Hc 1 Box 62, Haiku, HI 96708-9703 (2005 - 2007) |
| Subsection(s) / Classification | Educational Organization |
| Affiliation | Independent |
| Ruling Date | 01/1997 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Activities | Described in section 170(b)1)(a)(vi) of the Code Other farming and related activities |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2023 |
| Asset | $100,000 to $499,999 |
| Income | $100,000 to $499,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | December (12) |
| Asset Amount | $215,403 |
| Income Amount | $238,417 |
| Form 990 Revenue Amount | $237,713 |
| National Taxonomy of Exempt Entities (NTEE) | Unknown: Unknown |
Data from form 990N
| EIN | 99-0326180 |
| Name | Na Moku Aupuni O Ko Olau Hui |
| Tax period | 2020 (01/01/2020 - 12/31/2020) |
| Mailing Address |
PO Box 81642 Haiku, HI 96708 United States |
| Principal Officer's Name and Address | Jerome Kekiwi Jr PO Box 81642 Haiku, HI 96708 United States |
| Website URL | Na Moku Aupuni o Ko`olau Hui |
| Organization has terminated | No |
Other organizations
| University Of Medical Sciences Arizona | Honolulu | HI |
| Natural Bridges | Kilauea | HI |
| Hawaii Cord Blood Bank | Honolulu | HI |
| Merrie Monarch Festival | Hilo | HI |
| Central Oahu Senior Day Care Association | Wahiawa | HI |
| Rotary District 5000 Foundation | Honolulu | HI |
| Moanalua High School Music Boosters Association | Honolulu | HI |
| Friends Of Molokai High & Middle Schools Foundation | Kaunakakai | HI |
| Waipahu Community Adult Day Health Center & Youth Day Care Center | Honolulu | HI |
| Kauai Concert Association | Lihue | HI |