Makuu Farmers Association in Pahoa, Hawaii (HI)
| Employer Identification Number (EIN) | 99-0320097 |
| Name of Organization | Makuu Farmers Association |
| In Care of Name | Paula Kekahuna |
| Address | 15-2131 Keaau Pahoa Rd, Pahoa, HI 96778-7759 |
| Previous Addresses | 15-2131 Keaau Pahoa Road, Pahoa, HI 96778-7799 (2021 - 2022) 15 2131 Keaau Pahoa Rd, Pahoa, HI 96778-7799 (2018) 15-2131 Keaau Pahoa Rd, Pahoa, HI 96778-7799 (2012 - 2017) 15-2131 Keaaupahoa, Pahoa, HI 96778-7799 (2010 - 2011) Po Box 1357, Pahoa, HI 96778-1357 (2008 - 2009) 15-2131 Keaau Pahoa Rd, Pahoa, HI 96778-7759 (2006 - 2007) Po Box 1357, Pahoa, HI 96778-1357 (2005) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 02/1998 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Activities | Described in section 509(a)(2) of the Code Area development, redevelopment of renewal |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2023 |
| Asset | $0 |
| Income | $1 to $9,999 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | December (12) |
| Asset Amount | $0 |
| Income Amount | $5,895 |
| Form 990 Revenue Amount | $5,895 |
| National Taxonomy of Exempt Entities (NTEE) | Community Improvement, Capacity Building: Urban, Community Economic Development |
Organizations performing similar types of work
| Karmeek Enterprises Inc | Homestead | FL |
| Remastered Minds | Charlotte | NC |
| Union Ridge Community Deveopmentcorp | Green Castle | MO |
| Community On The Rise | Afghanistan | |
| Hawaiian Sustainability Foundation | Kapaa | HI |
| Hibiscus Asia Plus Pacific Forum | Honolulu | HI |
| Massachusetts Manufacturing Extension Partnership Inc | Auburn | MA |
| Old Spanish Trail-almeda Corridors Redevelopment Authority | Houston | TX |
| Enlace Chicago | Chicago | IL |
| Neighborhood Impact Investment Fund Inc | Baltimore | MD |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $913
This organization: $5,895 - Asset amount
- Similar organizations: $1,988
This organization: $0