New Education Options, Mindspan Project in Sherman Oaks, California (CA)
| Employer Identification Number (EIN) | 95-4849246 |
| Name of Organization | New Education Options, Mindspan Project |
| In Care of Name | Cynthyny Lebo |
| Address | 5521 Calhoun Ave, Sherman Oaks, CA 91401-4916 |
| Previous Addresses | 5521 Calhoun Avenue, Sherman Oaks, CA 91401-0000 (2022) 5521 Calhoun Ave, Sherman Oaks, CA 91401-4916 (2015 - 2021) 14431 Ventura Blvd 312, Sherman Oaks, CA 91423-2606 (2013 - 2014) 14431 Ventura Blvd Suite 312, Sherman Oaks, CA 91423-2606 (2011 - 2012) 14431 Ventura Blvd 312, Sherman Oaks, CA 91423-2606 (2010) 14431 Ventura Blvd Ste 312, Sherman Oaks, CA 91423-2606 (2006 - 2008) 14431 Ventura Blvd 312, Sherman Oaks, CA 91423-2606 (2005) |
| Subsection(s) / Classification | Educational Organization |
| Affiliation | Independent |
| Ruling Date | 08/2002 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $1 to $9,999 |
| Income | $25,000 to $99,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | December (12) |
| Asset Amount | $2,050 |
| Income Amount | $55,811 |
| Form 990 Revenue Amount | $55,811 |
| National Taxonomy of Exempt Entities (NTEE) | Youth Development: Youth Development Programs, Other |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $55,811 - Asset amount
- Similar organizations: $0
This organization: $2,050
Other organizations
| Children Uniting Nations Inc | Los Angeles | CA |
| Moonkids Foundation | Redwood City | CA |
| Shine A Light Counseling Center | Santa Cruz | CA |
| Mission School Memorial Foundation | Sn Luis Obisp | CA |
| Christian Herald Inc, Christian Herald Usa | Los Angeles | CA |
| Campus By The Sea Inc | Avalon | CA |
| Usa Homeownership Foundation Inc | Corona | CA |
| Conasupo | Commerce | CA |
| Alive & Free | San Francisco | CA |
| Usa Softball Of Southern California | Oceanside | CA |