Wordtheatre in Pls Vrds Est, California (CA)
| Employer Identification Number (EIN) | 95-4379725 |
| Name of Organization | Wordtheatre |
| Previous Names | Theatre Insite (2001) |
| Address | 2564 Via Tejon, Pls Vrds Est, CA 90274-1348 |
| Previous Addresses | C/o 2564 Via Tejon, Palos Verdes Estates, CA 90274-0000 (2021 - 2022) 2564 Via Tejon, Pls Vrds Est, CA 90274-1348 (2020) C/o 2564 Via Tejon, Palos Verdes Estates, CA 90274-0000 (2019) 2564 Via Tejon, Pls Vrds Est, CA 90274-1348 (2017 - 2018) 2572 Via Tejon, Pls Vrds Est, CA 90274-1348 (2013 - 2015) 217 Palos Verdes Blvd 208, Redondo Beach, CA 90277-5820 (2009 - 2011) 217 Palos Verdes Blvd 208, Redondo Beach, CA 90277-0000 (2008) 217 Palos Verdes Blvd 208, Redondo Beach, CA 90277-5820 (2007) 3133 S Halm Ave, Los Angeles, CA 90034-3205 (2001) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 08/1995 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Activities | Boy Scouts, Girl Scouts, etc. |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $100,000 to $499,999 |
| Income | $100,000 to $499,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | December (12) |
| Asset Amount | $494,402 |
| Income Amount | $287,393 |
| Form 990 Revenue Amount | $287,393 |
| National Taxonomy of Exempt Entities (NTEE) | Unknown: Unknown |
Other organizations
| Dilworth Elementary Home And School Club | San Jose | CA |
| Pants Off Racing | Hermosa Beach | CA |
| Fp Liew Family Foundation | La Jolla | CA |
| Woodland Girls Fastpitch Softball Association Inc | Woodland | CA |
| Mammoth Lakes Friends Of The Library, Book Chalet | Mammoth Lakes | CA |
| Santa Clarita Shakespeare Festival | Santa Clarita | CA |
| Skyline Park Citizens Association Inc | Napa | CA |
| Dolphin Foundation Inc | Dana Point | CA |
| Little Village Nursery School Inc | Los Angeles | CA |
| Bair Island Aquatic Center Inc | Redwood City | CA |