League Of Women Voters Of The Redding Area in Redding, California (CA)
| Employer Identification Number (EIN) | 94-6103638 |
| Name of Organization | League Of Women Voters Of The Redding Area |
| Previous Names | League Of Women Voters Of Redding California (2003 - 2014) |
| Address | Po Box 991463, Redding, CA 96099-1463 |
| Previous Addresses | Po Box 1463, Redding, CA 96003-0000 (2023) Po Box 991463, Redding, CA 96099-1463 (2003 - 2022) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 11/2014 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Activities | Discussion groups, forums, panels lectures, etc. |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 06/2024 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | June (06) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Public, Society Benefit - Multipurpose and Other: Public, Society Benefit - Multipurpose and Other (Not Elsewhere Classified) |
Data from form 990N
| EIN | 94-6103638 |
| Name | League Of Women Voters Of The Redding Area |
| Tax period | 2023 (07/01/2023 - 06/30/2024) |
| Mailing Address |
PO Box 991463 Redding, CA 96099 United States |
| Principal Officer's Name and Address | Martha Hamon PO Box 991463 Redding, CA 96099 United States |
| Organization has terminated | No |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0
Other organizations
| Dilworth Elementary Home And School Club | San Jose | CA |
| Pants Off Racing | Hermosa Beach | CA |
| Fp Liew Family Foundation | La Jolla | CA |
| Woodland Girls Fastpitch Softball Association Inc | Woodland | CA |
| Mammoth Lakes Friends Of The Library, Book Chalet | Mammoth Lakes | CA |
| Santa Clarita Shakespeare Festival | Santa Clarita | CA |
| Skyline Park Citizens Association Inc | Napa | CA |
| Dolphin Foundation Inc | Dana Point | CA |
| Little Village Nursery School Inc | Los Angeles | CA |
| Bair Island Aquatic Center Inc | Redwood City | CA |