Castiglione A Casauria Foundation in Honolulu, Hawaii (HI)
| Employer Identification Number (EIN) | 94-3275970 |
| Name of Organization | Castiglione A Casauria Foundation |
| In Care of Name | Joseph Pasquale Nicolai |
| Address | 600 Puuloa Rd, Honolulu, HI 96819-2003 |
| Previous Addresses | 2999 N Nimitz Hwy, Honolulu, HI 96819-1903 (2017 - 2021) 737 Bishop St Ste 2990, Honolulu, HI 96813-3219 (2015) 737 Bishop Street, Honolulu, HI 96813-3201 (2013) 737 Bishop St Ste 2990, Honolulu, HI 96813-3219 (2005 - 2012) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 02/1999 |
| Deductibility | Contributions are deductible |
| Foundation | Private non-operating foundation |
| Organization | Trust |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $1,000,000 to $4,999,999 |
| Income | $100,000 to $499,999 |
| Filing Requirement | 990 - Not required to file (all other) (990-PF required) |
| Accounting Period | December (12) |
| Asset Amount | $2,695,598 |
| Income Amount | $344,035 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Environmental Quality, Protection and Beautification: Fund Raising and/or Fund Distribution |
Organizations performing similar types of work
| Synergy Central American Alliance Inc | Tampa | FL |
| Na Hoaloha O Kaaina Ltd | Lahaina | HI |
| Tahoe Fund | Tahoe City | CA |
| New Community Vision | Northport | MI |
| Lewis Ginter Botanical Garden Foundation | Richmond | VA |
| Ocean Grants Foundation | Lighthouse Pt | FL |
| Five Below Foundation | Philadelphia | PA |
| Columbiana County Agricultural Society, Columbinana County Fair | Lisbon | OH |
| Fond Land Preservation Foundation | Studio City | CA |
| Canopy Planet Foundation | Blaine | WA |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $344,035 - Asset amount
- Similar organizations: $0
This organization: $2,695,598