Yawe Social Enterprise Centre in Grass Lake, Michigan (MI)
| Employer Identification Number (EIN) | 93-4043168 |
| Name of Organization | Yawe Social Enterprise Centre |
| In Care of Name | Rosemary Sheffer |
| Address | 1891 S Francisco Rd, Grass Lake, MI 49240-9739 |
| Subsection(s) / Classification | Charitable Organization Educational Organization |
| Affiliation | Independent |
| Ruling Date | 11/2023 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | December (12) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Community Improvement, Capacity Building: Fund Raising and/or Fund Distribution |
Data from form 990N
| EIN | 93-4043168 |
| Name | Yawe Social Enterprise Centre |
| Alternative names | |
| Tax period | 2025 (01/01/2025 - 12/31/2025) |
| Mailing Address |
1891 South Francisco road Grass Lake, MI 49240 United States |
| Principal Officer's Name and Address | Rosemary Sheffer 1891 South Francisco road Grass Lake, MI 49240 United States |
| Website URL | www.giveuganda.org |
| Organization has terminated | No |
Organizations performing similar types of work
| 916th Arw Top Three | Seymour Johnson Afb | NC |
| Abby Mac Foundation | Hanover | MA |
| Sunrise Rotary Foundation Of Williamston Michigan | Pakistan | |
| Harbor Hall Foundation | Harbor Spgs | MI |
| Rotary Club Of Cooperville | Coopersville | MI |
| Big Red Foundation | Holland | MI |
| Manchester Community Chicken Broil Inc | Manchester | MI |
| Rotary Club Of Rockford Michigan Foundation | Rockford | MI |
| Eastpointe Cops Care | Eastpointe | MI |
| Oakmont Senior Communities Charitable Foundation | Southfield | MI |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0