Krawlin For Christ in Sumter, South Carolina (SC)
| Employer Identification Number (EIN) | 93-3929609 |
| Name of Organization | Krawlin For Christ |
| Address | 1770 Brigatine Dr, Sumter, SC 29154-7376 |
| Subsection(s) / Classification | Charitable Organization Religious Organization |
| Affiliation | Independent |
| Ruling Date | 10/2023 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | December (12) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Religion-Related, Spiritual Development: Christian |
Data from form 990N
| EIN | 93-3929609 |
| Name | Krawlin For Christ |
| Tax period | 2024 (01/01/2024 - 12/31/2024) |
| Mailing Address |
1770 Brigatine Drive Sumter, SC 29154 United States |
| Principal Officer's Name and Address | Robert Ardis 1770 Brigatine Drive Sumter, SC 29154 United States |
| Organization has terminated | No |
Organizations performing similar types of work
| Cross Connecting Network, Churchwater Network | Mt Pleasant | SC |
| Crestview Christian Homeschool Academy Inc | Greer | SC |
| Lowcountry Community Chaplaincy | Charleston | SC |
| Gospel Lighthouse Mission Inc | Liberty | SC |
| Gods Ministries International Inc | Florence | SC |
| My Brothers Keeper Of Latin America | Chesterfield | SC |
| Soul Harvesters For Jesus Street Ministry | Summerville | SC |
| Christian Look | Pacolet | SC |
| Reaching Out To Gods Children | Columbia | SC |
| Second Mile Evangelistic Associat Ion | Florence | SC |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0