Flathead Community Alliance in Bigfork, Montana (MT)
| Employer Identification Number (EIN) | 93-3180838 |
| Name of Organization | Flathead Community Alliance |
| In Care of Name | Flathead Community Alliance |
| Address | 30681 Fernview Ln, Bigfork, MT 59911-5884 |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 09/2023 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Association |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2023 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | December (12) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Arts, Culture and Humanities: Fund Raising and/or Fund Distribution |
Data from form 990N
| EIN | 93-3180838 |
| Name | Flathead Community Alliance |
| Tax period | 2023 (01/01/2023 - 12/31/2023) |
| Mailing Address |
30681 Fernview Ln Bigfork, MT 59911 United States |
| Principal Officer's Name and Address | Ashley Bishop 30681 Fernview Ln Bigfork, MT 59911 United States |
| Website URL | Www.flatheadcommunityalliance.org |
| Organization has terminated | No |
Organizations performing similar types of work
| Kind Touch Foundation Inc | Gaithersburg | MD |
| Gabbys Growing Treasure | Pembroke Pnes | FL |
| Artheart Artists Group Corp | Ft Lauderdale | FL |
| Ky Widows Sons Mra Stone Cutters Chapter Inc, Stone Cutters Mra | Paducah | KY |
| Grateful Music Foundation | Big Sky | MT |
| Mansfield Center For The Performing Arts Foundation | Great Falls | MT |
| Roamers Education Association | Bozeman | MT |
| Stevensville Booster Club Inc | Stevensville | MT |
| United Way Of Lancaster County | Lancaster | PA |
| Fox Family Foundation | Denver | CO |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0