Mikeal Brooks, Brooks 9u Devine in Dacula, Georgia (GA)
| Employer Identification Number (EIN) | 93-2447416 |
| Name of Organization | Mikeal Brooks, Brooks 9u Devine |
| In Care of Name | Brooks Devine 9u |
| Address | 1831 Carriage Brook Trce, Dacula, GA 30019-7261 |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 08/2023 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Association |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2025 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | December (12) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Recreation, Sports, Leisure, Athletics: Baseball, Softball |
Data from form 990N
| EIN | 93-2447416 |
| Name | Mikeal Brooks |
| Alternative names | |
| Tax period | 2025 (01/01/2025 - 12/31/2025) |
| Mailing Address |
1831 Carriage Brook Trac Dacula, GA 30019 United States |
| Principal Officer's Name and Address | Mikeal Brooks 1831 Carriage Brook Trac Dacula, GA 30019 United States |
| Website URL | n/a |
| Organization has terminated | No |
Organizations performing similar types of work
| Mason Recreation Foundation | Mason | WV |
| Scott County Saguaros Inc | Bettendorf | IA |
| Tinton Falls Baseball Club, Titans Baseball | Tinton Falls | NJ |
| Northstars Baseball League | Stanton | ND |
| Pass Stars Baseball Inc | Beaumont | CA |
| Carlton Youth Baseball Softball Association | Carlton | MN |
| Metro Nashville Softball Association | Brentwood | TN |
| Fair Lawn Baseball Association | Fair Lawn | NJ |
| Bandits Baseball Club Inc | New Oxford | PA |
| Karns High School Softball Booster Club | Knoxville | TN |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0