Giveback Together in Dumfries, Virginia (VA)
| Employer Identification Number (EIN) | 92-0755537 |
| Name of Organization | Giveback Together |
| In Care of Name | Sekou Bamba |
| Address | 16929 Toms River Loop, Dumfries, VA 22026-2178 |
| Previous Addresses | 18025 Dumfries Shopping Plz, Dumfries, VA 22026-2356 (2022) |
| Subsection(s) / Classification | Charitable Organization Literary Organization |
| Affiliation | Independent |
| Ruling Date | 11/2022 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | December (12) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Human Services - Multipurpose and Other: Human Service Organizations - Multipurpose |
Data from form 990N
| EIN | 92-0755537 |
| Name | Giveback Together |
| Tax period | 2024 (01/01/2024 - 12/31/2024) |
| Mailing Address |
16929 Toms River Loop DUMFRIES, VA 22026 United States |
| Principal Officer's Name and Address | SEKOU BAMBA 16929 Toms River Loop DUMFRIES, VA 22026 United States |
| Website URL | 16929 Toms River Loop |
| Organization has terminated | No |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0
Other organizations
| Singal Family Foundation | Blacksburg | VA |
| South Hill Volunteer Fire Department | South Hill | VA |
| Goods Recycling Inc | Springfield | VA |
| Startup Virginia | Richmond | VA |
| Cedar Hill Charitable Foundation | Richmond | VA |
| Conestoga Charitable Foundation | Mc Lean | VA |
| Haymarket Regional Food Pantry | Haymarket | VA |
| Fried Center For The Advancement Of Potential | Crozet | VA |
| Sunnah Academy | Woodbridge | VA |
| Warriors 4 Wireless Scholarship Fund | Oak Hill | VA |