Northwest Minority Supplier Development Council in Tukwila, Washington (WA)
| Employer Identification Number (EIN) | 91-1199237 |
| Name of Organization | Northwest Minority Supplier Development Council |
| Previous Names | Northwest Minority Business Council (2005 - 2007) |
| Address | 545 Andover Park W Ste 109, Tukwila, WA 98188-3347 |
| Previous Addresses | 545 Andover Park West 109, Tukwila, WA 98188-0000 (2022) 545 Andover Park W Ste 109, Tukwila, WA 98188-3347 (2015 - 2021) 320 Andover Park E Ste 205, Tukwila, WA 98188-7635 (2012 - 2013) 320 Andover Park E Ste 205 Ste 20, Tukwila, WA 98188-7635 (2011) 320 Andover Park E Ste 205, Tukwila, WA 98188-7635 (2009 - 2010) 320 Andover Park E Ste 205, Tukwila, WA 98188-0000 (2008) 320 Andover Park E Ste 205, Tukwila, WA 98188-7635 (2007) 320 Andover Park East, Tukwila, WA 98188-7600 (2006) 320 Andover Park E Ste 205, Tukwila, WA 98188-7635 (2005) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 01/1995 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Activities | Other business or professional group |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $1,000,000 to $4,999,999 |
| Income | $1,000,000 to $4,999,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | December (12) |
| Asset Amount | $2,508,287 |
| Income Amount | $1,194,402 |
| Form 990 Revenue Amount | $1,171,087 |
| National Taxonomy of Exempt Entities (NTEE) | Community Improvement, Capacity Building: Urban, Community Economic Development |
Organizations performing similar types of work
| Civic San Diego | San Diego | CA |
| Carter Street Corporation | Chattanooga | TN |
| Polk Community Development Corporation | Dallas | OR |
| Detriot Economic Growth Association | Detroit | MI |
| Broward County Community Development Corporation Inc | Ft Lauderdale | FL |
| Dudley Street Neighborhood Initiative Inc | Roxbury | MA |
| Watertown Local Development Corporation | Watertown | NY |
| Penn Northwest Development Corporation | Hermitage | PA |
| Lower East Side District Management Corporation Inc | New York | NY |
| West Virginia High Technology Consortium Foundation | Fairmont | WV |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $343,414
This organization: $1,194,402 - Asset amount
- Similar organizations: $831,230
This organization: $2,508,287