Cornish College Of The Arts in Seattle, Washington (WA)
| Employer Identification Number (EIN) | 91-0916534 |
| Name of Organization | Cornish College Of The Arts |
| In Care of Name | Teachers Insurance And Annuity |
| Address | 1000 Lenora St, Seattle, WA 98121-2951 |
| Previous Addresses | 1000 Lenora Street, Seattle, WA 98121-2951 (2023 - 2024) 1000 Lenora St, Seattle, WA 98121-2951 (2021 - 2022) 1000 Lenora Street, Seattle, WA 98121-2951 (2020) 1000 Lenora St, Seattle, WA 98121-2951 (2019) 1000 Lenora Street, Seattle, WA 98121-2951 (2015 - 2018) 1000 Lenora St, Seattle, WA 98121-2707 (2005 - 2014) |
| Subsection(s) / Classification | Educational Organization |
| Affiliation | Independent |
| Ruling Date | 08/1974 |
| Deductibility | Contributions are deductible |
| Foundation | School |
| Activities | Private school |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 05/2025 |
| Asset | $50,000,000 to greater |
| Income | $10,000,000 to $49,999,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | May (05) |
| Asset Amount | $72,401,541 |
| Income Amount | $31,104,393 |
| Form 990 Revenue Amount | $29,372,906 |
| National Taxonomy of Exempt Entities (NTEE) | Educational Institutions and Related Activities: Undergraduate College (4-year) |
Organizations performing similar types of work
| Macalester College | Saint Paul | MN |
| Skidmore College | Saratoga Spgs | NY |
| Oberlin College | Oberlin | OH |
| Trine University Inc | Angola | IN |
| Catawba College | Salisbury | NC |
| The Cedarville University | Cedarville | OH |
| Carroll University Inc | Waukesha | WI |
| Art Center College Of Design | Pasadena | CA |
| Illinois College | Jacksonville | IL |
| Sarah Lawrence College | Bronxville | NY |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $94,119,395
This organization: $31,104,393 - Asset amount
- Similar organizations: $174,341,088
This organization: $72,401,541