Fifty First Street Dot Org in Fairfield, Connecticut (CT)
| Employer Identification Number (EIN) | 88-2837212 |
| Name of Organization | Fifty First Street Dot Org |
| Address | 65 Karen St, Fairfield, CT 06824-4033 |
| Subsection(s) / Classification | Charitable Organization Educational Organization |
| Affiliation | Independent |
| Ruling Date | 12/2022 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | December (12) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Human Services - Multipurpose and Other: Alliance/Advocacy Organizations |
Data from form 990N
| EIN | 88-2837212 |
| Name | Fifty First Street Dot Org |
| Tax period | 2024 (01/01/2024 - 12/31/2024) |
| Mailing Address |
65 Karen Street Fairfield, CT 06824 United States |
| Principal Officer's Name and Address | Kimberly M Saltus 65 Karen Street Fairfield, CT 06824 United States |
| Website URL | https://fiftyfirststreet.org |
| Organization has terminated | No |
Organizations performing similar types of work
| Medi Teddy Inc | Fairfield | CT |
| Greenes Goats & Gardens | Killingworth | CT |
| Left Hearts, Latoya M Johnson Sole Mbr | Bridgeport | CT |
| Washington Alliance For Quality Recovery Residences | Mount Vernon | WA |
| Advocates For Recovery Colorado | Westminster | CO |
| A New Horizon Inc | Columbia | MD |
| Western Ny Coalition Of Farmworker Serving Agencies | Rochester | NY |
| Pontiac Meals On Wheels Foundation | Pontiac | MI |
| Churchill Community Coalition | Fallon | NV |
| Prism United | Mobile | AL |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0