Growing Greatness in Watsonville, California (CA)
| Employer Identification Number (EIN) | 88-0795653 |
| Name of Organization | Growing Greatness |
| In Care of Name | Kymberly Lacrosse |
| Address | 140 Pioneer Rd, Watsonville, CA 95076-0830 |
| Previous Addresses | 155 Kipling Ave, Ben Lomond, CA 95005-9420 (2023) |
| Subsection(s) / Classification | Educational Organization |
| Affiliation | Independent |
| Ruling Date | 04/2022 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | December (12) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Community Improvement, Capacity Building: Management & Technical Assistance |
Data from form 990N
| EIN | 88-0795653 |
| Name | Growing Greatness |
| Tax period | 2024 (01/01/2024 - 12/31/2024) |
| Mailing Address |
140 Pioneer Road WATSONVILLE, CA 95076 United States |
| Principal Officer's Name and Address | Kymberly Lacrosse 140 Pioneer Road WATSONVILLE, CA 95076 United States |
| Website URL | Growing Greatness |
| Organization has terminated | No |
Organizations performing similar types of work
| Community Technical Resources Company | Green Bay | WI |
| Whiteboard | Pueblo | CO |
| Women In Tourism And Hospitality International With-it | San Diego | CA |
| Shoebox Ventures | San Francisco | CA |
| Ttickle Limited, Ttickle | Oakland | CA |
| Institute Of The Commons | San Francisco | CA |
| Community Leaders At Service Of Society Inc | Pleasanton | CA |
| Beckville Network Co-op, Bnc | Nevada City | CA |
| Funding Breakthrough Lab Inc | San Francisco | CA |
| Ai For Community | Nevada City | CA |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0