Caldera Jr Wolfpack Baseball in Bend, Oregon (OR)
| Employer Identification Number (EIN) | 87-3186489 |
| Name of Organization | Caldera Jr Wolfpack Baseball |
| In Care of Name | Gary Hughes |
| Address | 61148 Ambassador Dr, Bend, OR 97702-0102 |
| Previous Addresses | 60339 Cinder Butte Rd, Bend, OR 97702-8960 (2021 - 2022) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 01/2021 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $25,000 to $99,999 |
| Income | $100,000 to $499,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | December (12) |
| Asset Amount | $35,336 |
| Income Amount | $112,876 |
| Form 990 Revenue Amount | $91,643 |
| National Taxonomy of Exempt Entities (NTEE) | Recreation, Sports, Leisure, Athletics: Baseball, Softball |
Data from form 990N
| EIN | 87-3186489 |
| Name | Caldera Jr Wolfpack Baseball |
| Tax period | 2022 (01/01/2022 - 12/31/2022) |
| Mailing Address |
60339 Cinder Butte Bend, OR 97702 United States |
| Principal Officer's Name and Address | Gary Hughes 60339 Cinder Butte Bend, OR 97702 United States |
| Organization has terminated | No |
Organizations performing similar types of work
| Karns High School Softball Booster Club | Knoxville | TN |
| Shadow Mountain Baseball Booster Club | Phoenix | AZ |
| Coastside Cougar Baseball | El Granada | CA |
| Scott County Saguaros Inc | Bettendorf | IA |
| Somerset Slowpitch Softball League | Swansea | MA |
| Wickliffe Fastpitch League | Wickliffe | OH |
| Friends Of Hanover Baseball | Hanover | NH |
| Slp High School Softball Booster Club | Minneapolis | MN |
| Carlton Youth Baseball Softball Association | Carlton | MN |
| Oregon Blaze Fastpitch | Beaverton | OR |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $112,876 - Asset amount
- Similar organizations: $0
This organization: $35,336