Ohio River Surfing Association in Dayton, Ohio (OH)
| Employer Identification Number (EIN) | 87-2708932 |
| Name of Organization | Ohio River Surfing Association |
| In Care of Name | Shannon Thomas |
| Address | 21 N Beckel St, Dayton, OH 45403-1033 |
| Subsection(s) / Classification | Charitable Organization Educational Organization Scientific Organization |
| Affiliation | Independent |
| Ruling Date | 02/2022 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2023 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | December (12) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Recreation, Sports, Leisure, Athletics: Swimming, Water Recreation |
Data from form 990N
| EIN | 87-2708932 |
| Name | Ohio River Surfing Association |
| Tax period | 2023 (01/01/2023 - 12/31/2023) |
| Mailing Address |
21 N Beckel St Dayton, OH 45403 United States |
| Principal Officer's Name and Address | Nancy Enright 21 N Beckel St Dayton, OH 45403 United States |
| Website URL | https://www.ohioriversurfing.org/ |
| Organization has terminated | No |
Organizations performing similar types of work
| Swimstrongsville | Strongsville | OH |
| Penguin Swim Club Inc, L E Roberts Consulting | Bristolville | OH |
| Pataskala Area Swim Team, Pataskala Porpoises | Pataskala | OH |
| Highland Swimming Inc, Highland Swimming | Medina | OH |
| Van Wert Marlins Swim Club Boosters | Van Wert | OH |
| Tri-valley High School Swim Team | Nashport | OH |
| New Bremen Swim And Dive Team Inc | New Bremen | OH |
| Tricounty Aquatic League | Nashport | OH |
| Dchs Swim Boosters Inc | Dublin | OH |
| The Fish Swimteam Inc | Mclean | VA |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0