Preamble Foundation in Kansas City, Missouri (MO)
| Employer Identification Number (EIN) | 87-1869122 |
| Name of Organization | Preamble Foundation |
| In Care of Name | David Garrigus |
| Address | 303 Ne 74th St, Kansas City, MO 64118-1627 |
| Previous Addresses | 114 Ashworth Manor Court, Wilmington, NC 28412-0000 (2024) 314 Ashworth Manor Ct, Wilmington, NC 28412-3563 (2022 - 2023) |
| Subsection(s) / Classification | Charitable Organization Educational Organization |
| Affiliation | Independent |
| Ruling Date | 06/2022 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 06/2025 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | June (06) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Arts, Culture and Humanities: Film, Video |
Data from form 990N
| EIN | 87-1869122 |
| Name | Preamble Foundation |
| Alternative names | |
| Tax period | 2024 (07/01/2024 - 06/30/2025) |
| Mailing Address |
303 NE 74th Street Kansas City, MO 64118 United States |
| Principal Officer's Name and Address | David Garrigus 303 NE 74th Street Kansas City, MO 64118 United States |
| Organization has terminated | No |
Organizations performing similar types of work
| Vidwest | Columbia | MO |
| Italian Film Festival Of St Louis | Saint Louis | MO |
| Montclair Film Festival Inc | Montclair | NJ |
| Sedona International Film Festival & Workshop | Sedona | AZ |
| Grand Illusion Cinema | Seattle | WA |
| Sun Valley Film Festival Inc | Sun Valley | ID |
| Mendocino Film Festival | Mendocino | CA |
| International Ocean Film Festival Inc | San Francisco | CA |
| Myth Media | Portland | OR |
| Chariton Arts And Recreation Inc, Vision Ii Theatre Inc | Chariton | IA |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0