Bowling Clubs in Honolulu, Hawaii (HI)
| Employer Identification Number (EIN) | 87-1656403 |
| Name of Organization | Bowling Clubs |
| Previous Names | Sunday Night Mixed Handicap League (2022 - 2023) |
| Address | 1314 S King St Ste 851, Honolulu, HI 96814-1943 |
| Previous Addresses | 615 Piikoi St Ste 1507, Honolulu, HI 96814-3142 (2022 - 2023) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 09/2021 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 07/2025 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | July (07) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Recreation, Sports, Leisure, Athletics: Amateur Sports Clubs, Leagues, (Not Elsewhere Classified) |
Data from form 990N
| EIN | 87-1656403 |
| Name | Bowling Clubs |
| Tax period | 2024 (08/01/2024 - 07/31/2025) |
| Mailing Address |
1314 S King St suite 851 Honolulu, HI 96814 United States |
| Principal Officer's Name and Address | James Jennings 1314 S King St Suite 851 Honolulu, HI 96814 United States |
| Website URL | NA |
| Organization has terminated | No |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0
Other organizations
| Childrens Discovery Center | Honolulu | HI |
| United Hawaii College | Hilo | HI |
| Rainbow Learning Academy, Christina Joanna Robinson Mbr | Mililani | HI |
| Fresh Help Maui Inc | Makawao | HI |
| Objective-see Foundation Inc | Kula | HI |
| Windward Seniors Day Care Center | Kailua | HI |
| Friends Of The Leeward Coast Public Charter School | Kapolei | HI |
| Hawaii Island Paddlesports Association | Kailua Kona | HI |
| Rosary Preschool & Kindergarten | Waipahu | HI |
| Kenneth And Myrtle Hamura Family Foundation Inc | Pearl City | HI |