Packs For A Purpose Inc in Danville, Iowa (IA)
| Employer Identification Number (EIN) | 86-3834097 |
| Name of Organization | Packs For A Purpose Inc |
| Address | 11735 Jimtown Rd, Danville, IA 52623-9750 |
| Subsection(s) / Classification | Charitable Organization Educational Organization Organization to Prevent Cruelty to Children |
| Affiliation | Independent |
| Ruling Date | 11/2022 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2025 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | December (12) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Youth Development: Fund Raising and/or Fund Distribution |
Data from form 990N
| EIN | 86-3834097 |
| Name | Packs For A Purpose Inc |
| Alternative names | |
| Tax period | 2025 (01/01/2025 - 12/31/2025) |
| Mailing Address |
11735 Jimtown Rd DANVILLE, IA 52623 United States |
| Principal Officer's Name and Address | Kinsley E Parrott 11735 Jimtown Rd Danville, IA 52623 United States |
| Organization has terminated | No |
Organizations performing similar types of work
| Northside Monarchs Athletics Booster Club Association | Jacksonville | NC |
| Kayas Kids Inc | Overland Park | KS |
| Whs Track Xc Booster Club | Williamstown | NJ |
| Logan County Deputy Association | Paris | AR |
| Grass Lake Youth Wrestling Club | Grass Lake | MI |
| Global Village Keepers Co, A Healing Touch | Burlington | CO |
| Cardinal Booster Club | Newport News | VA |
| Triple Threat Club Inc | Cottonwood | AZ |
| Jungle Gymnastics Team Booster Club Corporation | Chisago City | MN |
| Ocean Lacrosse Booster Club | Oakhurst | NJ |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0