Dsi Adaptive Divers in Indianapolis, Indiana (IN)
| Employer Identification Number (EIN) | 86-3641988 |
| Name of Organization | Dsi Adaptive Divers |
| In Care of Name | Dsi Adaptive Divers |
| Address | 7560 Old Trails Rd, Indianapolis, IN 46219-6743 |
| Previous Addresses | 6658 Ridgeway Drive, Mooresville, IN 46158-8755 (2022 - 2023) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 09/2021 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Association |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 07/2025 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | July (07) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Recreation, Sports, Leisure, Athletics: Sports Training Facilities, Agencies |
Data from form 990N
| EIN | 86-3641988 |
| Name | Dsi Adaptive Divers |
| Tax period | 2024 (08/01/2024 - 07/31/2025) |
| Mailing Address |
7560 Old Trails Road Indianapolis, IN 46219 United States |
| Principal Officer's Name and Address | Joseph Eckstein 6658 Ridgeway Drive Mooresville, IN 46158 United States |
| Organization has terminated | No |
Organizations performing similar types of work
| Great Lakes Valley Conference | Indianapolis | IN |
| Indiana Coaches Of Girls Sports Association Greenwood High School | Elkhart | IN |
| Philips Outdoor Center | Muncie | IN |
| Rosettes Of The Lerose Dance Academy | Franklin | IN |
| Hagerstown Multi-use Sports And Events Facility Inc | Hagerstown | MD |
| West Fargo Hockey Association Inc | West Fargo | ND |
| Charlotte Sports Foundation | Charlotte | NC |
| California Interscholastic Federation | Sacramento | CA |
| Athletic Edge | Salem | OR |
| North Shore Ice Arena Llc | Northbrook | IL |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0