Hough Community Land Trust in Cleveland, Ohio (OH)
| Employer Identification Number (EIN) | 86-3533184 |
| Name of Organization | Hough Community Land Trust |
| In Care of Name | Carolyn W Allen |
| Address | 11327 Shaker Blvd 500w, Cleveland, OH 44104-3862 |
| Previous Addresses | 1699 East 73rd Street, Cleveland, OH 44103-0000 (2022) 1669 E 73rd St, Cleveland, OH 44103-4029 (2021) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 03/2022 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2023 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | December (12) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Community Improvement, Capacity Building: Community, Neighborhood Development, Improvement (General) |
Data from form 990N
| EIN | 86-3533184 |
| Name | Hough Community Land Trust |
| Tax period | 2023 (01/01/2023 - 12/31/2023) |
| Mailing Address |
11327 Shaker Blvd 500W Cleveland, OH 44104 United States |
| Principal Officer's Name and Address | Jeremy Taylor HCLT Board President 11327 Shaker Blvd 500W Cleveland, OH 44104 United States |
| Organization has terminated | No |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0
Other organizations
| Sylvania Swim Club, Sylvania Swim Club | Sylvania | OH |
| Academy For Dramatic Arts | Olmsted Falls | OH |
| Penguin Swim Club Inc, L E Roberts Consulting | Bristolville | OH |
| Summit Christian School Inc | Cuyahoga Fls | OH |
| Lebanon High School Athletic Boosters Association | Lebanon | OH |
| Little Hearts Preschool | Liberty Twp | OH |
| Northeastern Ohio Science And Engineering Fair | North Olmsted | OH |
| Ohio High School Rodeo Association | Malvern | OH |
| Osgood Community Fire Company | Osgood | OH |
| Ridgedale Boosters Club Inc | Morral | OH |