My Story House Inc in Chesapeake, Virginia (VA)
| Employer Identification Number (EIN) | 86-2963667 |
| Name of Organization | My Story House Inc |
| Address | 1808 Elizabeth Ave, Chesapeake, VA 23324-1677 |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 07/2021 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2023 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | December (12) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Human Services - Multipurpose and Other: Half-Way House (Short-Term Residential Care) |
Data from form 990N
| EIN | 86-2963667 |
| Name | My Story House Inc |
| Tax period | 2023 (01/01/2023 - 12/31/2023) |
| Mailing Address |
1808 Elizabeth Avenue Chesapeake, VA 23324 United States |
| Principal Officer's Name and Address | Romania Whitehurst 1808 Elizabeth Avenue Chesapeake, VA 23324 United States |
| Website URL | https://www.romaniawgproductions.com/my-story-house |
| Organization has terminated | No |
Organizations performing similar types of work
| Divine Elements | Fairfax | VA |
| Sun Street Centers | Salinas | CA |
| Walker House | Winchester | KY |
| Alternative Living Solutions | Latrobe | PA |
| Hand Up Ministries | Oklahoma City | OK |
| Harry Tompson Center Inc | New Orleans | LA |
| Hope In The Mountains Inc | Prestonsburg | KY |
| Carter House | Youngstown | OH |
| Project Patchwork | Portland | OR |
| Open Door Community Center | Washington | NC |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0