Sedona Montessori School in Sedona, Arizona (AZ)
| Employer Identification Number (EIN) | 86-0352346 |
| Name of Organization | Sedona Montessori School |
| Address | 90 Deer Trail Dr, Sedona, AZ 86336-5120 |
| Previous Addresses | 90 Deer Trail Drive, Sedona, AZ 86336-0000 (2009) 90 Deer Trail Dr, Sedona, AZ 86336-5120 (2005 - 2008) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 03/1979 |
| Deductibility | Contributions are deductible |
| Foundation | School |
| Activities | School, college, trade school, etc. Day care center Nursery school |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 07/2024 |
| Asset | $100,000 to $499,999 |
| Income | $100,000 to $499,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | July (07) |
| Asset Amount | $233,031 |
| Income Amount | $144,969 |
| Form 990 Revenue Amount | $144,969 |
Other organizations
| Gateway Bible Community Church | Williams | AZ |
| Arizona Womens Chorus | Tucson | AZ |
| High Country Adaptive Sports | Flagstaff | AZ |
| Sunset Hills Elementary School Pto | Surprise | AZ |
| Jamaica Elementary Ptso | Lk Havasu Cty | AZ |
| Gilbert Christian Schools Inc | Gilbert | AZ |
| Greater Phoenix Economic Council | Phoenix | AZ |
| Kivel Manor Inc | Phoenix | AZ |
| Arizona Alzheimers Research Center Inc | Phoenix | AZ |
| Friends Of The Prescott Public Library | Prescott | AZ |