Dineh Cooperatives Inc in Chinle, Arizona (AZ)
| Employer Identification Number (EIN) | 86-0267934 |
| Name of Organization | Dineh Cooperatives Inc |
| Address | Po Box 2060, Chinle, AZ 86503-2060 |
| Previous Addresses | Po Box 2060, Chinle, AZ 86503-0000 (2008) Po Box 2060, Chinte, AZ 86503-2060 (2007) Po Box 2060, Chinle, AZ 86503-2060 (2005) |
| Subsection(s) / Classification | Charitable Organization Educational Organization |
| Affiliation | Independent |
| Ruling Date | 07/1972 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Activities | Other school related activities Job training, counseling, or assistance Indians (tribes, cultures, etc.) |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 09/2024 |
| Asset | $10,000,000 to $49,999,999 |
| Income | $100,000 to $499,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | September (09) |
| Asset Amount | $44,246,756 |
| Income Amount | $411,616 |
| Form 990 Revenue Amount | $411,616 |
| National Taxonomy of Exempt Entities (NTEE) | Community Improvement, Capacity Building: Community, Neighborhood Development, Improvement (General) |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $793,992
This organization: $411,616 - Asset amount
- Similar organizations: $1,086,563
This organization: $44,246,756
Other organizations
| Gateway Bible Community Church | Williams | AZ |
| Arizona Womens Chorus | Tucson | AZ |
| High Country Adaptive Sports | Flagstaff | AZ |
| Sunset Hills Elementary School Pto | Surprise | AZ |
| Jamaica Elementary Ptso | Lk Havasu Cty | AZ |
| Gilbert Christian Schools Inc | Gilbert | AZ |
| Greater Phoenix Economic Council | Phoenix | AZ |
| Kivel Manor Inc | Phoenix | AZ |
| Arizona Alzheimers Research Center Inc | Phoenix | AZ |
| Friends Of The Prescott Public Library | Prescott | AZ |