Recovery House A Nj Nonprofit Corporation in Edison, New Jersey (NJ)
| Employer Identification Number (EIN) | 85-4032704 |
| Name of Organization | Recovery House A Nj Nonprofit Corporation |
| In Care of Name | David Trawick |
| Address | 1115 Inman Ave, Edison, NJ 08820-1132 |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 11/2022 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2022 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | December (12) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Crime, Legal-Related: Transitional Care, Half-Way House for Offenders, Ex-Offenders |
Data from form 990N
| EIN | 85-4032704 |
| Name | Recovery House A Nj Nonprofit Corporation |
| Tax period | 2022 (01/01/2022 - 12/31/2022) |
| Mailing Address |
1115 Inman Avenue Edison, NJ 08820 United States |
| Principal Officer's Name and Address | David Trawick 540 ODonohue Avenue South Plainfield, NJ 07080 United States |
| Website URL | www.recoveryhousenj.org |
| Organization has terminated | No |
Organizations performing similar types of work
| Nothing Into Something Real Estate Inc | Columbus | OH |
| Fhm Services Inc | Groton | CT |
| Aya House Inc | Kannapolis | NC |
| Hosanna House Of Transition Inc | Winston Salem | NC |
| Hope House | Casper | WY |
| Center For Transformation | Kalamazoo | MI |
| Jchhomes Inc | Laurelton | NY |
| First Steps Outreach Corp | Thibodaux | LA |
| Bridge Aftercare Ministries Inc | Crestwood | KY |
| Humble Beginnings Inc | Paterson | NJ |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0