Created 2 Lead Nonprofit Organization in Abbeville, Alabama (AL)
| Employer Identification Number (EIN) | 85-1711638 |
| Name of Organization | Created 2 Lead Nonprofit Organization |
| In Care of Name | Javen Williams |
| Previous Names | Created 2 Lead Scholarship Foundation (2020 - 2021) |
| Address | 108 S Hamilton St, Abbeville, AL 36310-2522 |
| Previous Addresses | 934 County Road 32 E, Headland, AL 36345-7206 (2020) |
| Subsection(s) / Classification | Educational Organization |
| Affiliation | Independent |
| Ruling Date | 07/2020 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | December (12) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
Data from form 990N
| EIN | 85-1711638 |
| Name | Created 2 Lead |
| Tax period | 2024 (01/01/2024 - 12/31/2024) |
| Mailing Address |
108 SOUTH HAMILTON ST ABBEVILLE, AL 36310 United States |
| Principal Officer's Name and Address | JAVEN L WILLIAMS 108 SOUTH HAMILTON ST ABBEVILLE, AL 36310 United States |
| Organization has terminated | No |
Other organizations
| Kiwanis Club Of Gadsden Foundation Inc | Gadsden | AL |
| Plantersville Volunteer Fire Department Inc | Plantersville | AL |
| Onward Campus Ministries | Auburn | AL |
| Coachsafely Foundation | Homewood | AL |
| Alabama Baseball Coaches Association Inc | Wetumpka | AL |
| Crimson Tide Aquatics, University Aquatic Center Paul W | Tuscaloosa | AL |
| Steel City Mens Chorus | Birmingham | AL |
| Indian Springs School | Indian Spgs | AL |
| Alabama Educational Foundation And Indian Springs School A Corporatio | Indian Spgs | AL |
| The Bell Center For Early Intervention Programs | Birmingham | AL |