Metabolic Terrain Institute Of Health in Tucson, Arizona (AZ)
| Employer Identification Number (EIN) | 85-1407574 |
| Name of Organization | Metabolic Terrain Institute Of Health |
| Previous Names | My Health Journey Inc (2020) |
| Address | 2 E Congress St Ste 900, Tucson, AZ 85701-1722 |
| Previous Addresses | 2 E Congress Street 900, Tucson, AZ 85701-0000 (2022) 2 E Congress St Ste 101, Tucson, AZ 85701-1718 (2021) 13791 E Rice Pl Ste 103, Aurora, CO 80015-1079 (2020) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 07/2020 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2023 |
| Asset | $100,000 to $499,999 |
| Income | $1,000,000 to $4,999,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | December (12) |
| Asset Amount | $116,428 |
| Income Amount | $1,217,564 |
| Form 990 Revenue Amount | $1,217,550 |
| National Taxonomy of Exempt Entities (NTEE) | Human Services - Multipurpose and Other: Human Service Organizations - Multipurpose |
Data from form 990N
| EIN | 85-1407574 |
| Name | My Health Journey Inc |
| Tax period | 2020 (01/01/2020 - 12/31/2020) |
| Mailing Address |
13791 E Rice Pl Ste 103 Aurora, CO 80015 United States |
| Principal Officer's Name and Address | Cindy Kennedy 2971 S ROSEMARY ST DENVER, CO 80231 United States |
| Website URL | www.myhealthjourney.org |
| Organization has terminated | No |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $1,217,564 - Asset amount
- Similar organizations: $0
This organization: $116,428
Other organizations
| Gateway Bible Community Church | Williams | AZ |
| Arizona Womens Chorus | Tucson | AZ |
| High Country Adaptive Sports | Flagstaff | AZ |
| Sunset Hills Elementary School Pto | Surprise | AZ |
| Jamaica Elementary Ptso | Lk Havasu Cty | AZ |
| Gilbert Christian Schools Inc | Gilbert | AZ |
| Greater Phoenix Economic Council | Phoenix | AZ |
| Kivel Manor Inc | Phoenix | AZ |
| Arizona Alzheimers Research Center Inc | Phoenix | AZ |
| Friends Of The Prescott Public Library | Prescott | AZ |