Nebraska Greenstep in Lincoln, Nebraska (NE)
| Employer Identification Number (EIN) | 85-0965082 |
| Name of Organization | Nebraska Greenstep |
| In Care of Name | Nebraska Greenstep |
| Address | 5432 S 78th St, Lincoln, NE 68516-6357 |
| Subsection(s) / Classification | Educational Organization |
| Affiliation | Independent |
| Ruling Date | 08/2020 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | December (12) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Environmental Quality, Protection and Beautification: Natural Resources Conservation and Protection |
Data from form 990N
| EIN | 85-0965082 |
| Name | Nebraska Greenstep |
| Tax period | 2023 (01/01/2023 - 12/31/2023) |
| Mailing Address |
5432 S 78th street Lincoln, NE 68516 United States |
| Principal Officer's Name and Address | Raney Allen 5432 S 78th street Lincoln, NE 68516 United States |
| Website URL | www.nebraskagreenstep.org |
| Organization has terminated | No |
Organizations performing similar types of work
| British Columbis Conservation Foundation, Surrey Bc V35 1g3 | Canada | |
| Tri County Prescribed Burn Association | Lincoln | NE |
| Marine Stewardship Council Limited | Tukwila | WA |
| Friends Of Wildlife Prairie Park | Hanna City | IL |
| Trees Water And People | Fort Collins | CO |
| Landmark Conservancy Inc | Menomonie | WI |
| Southeast Alaska Conservation Council Inc-seacc | Juneau | AK |
| Loon Preservation Committee | Moultonboro | NH |
| Treescharlotte | Charlotte | NC |
| Cool Earth Action Usa Inc, Cool Earth | Brooklyn | NY |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0