Childrens Business Fair in Marshfield, Massachusetts (MA)
| Employer Identification Number (EIN) | 84-3988869 |
| Name of Organization | Childrens Business Fair |
| In Care of Name | Nicholas C Romano |
| Address | 1020 Plain St Ste 110, Marshfield, MA 02050-2143 |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 10/2021 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | December (12) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Educational Institutions and Related Activities: Elementary, Secondary Education, K - 12 |
Data from form 990N
| EIN | 84-3988869 |
| Name | Childrens Business Fair |
| Tax period | 2024 (01/01/2024 - 12/31/2024) |
| Mailing Address |
1020 Plain Street STE 110 Marshfield, MA 02050 United States |
| Principal Officer's Name and Address | Nicholas Romano 1020 Plain Street STE 110 Marshfield, MA 02050 United States |
| Website URL | https://southshorechildren.com/ |
| Organization has terminated | No |
Organizations performing similar types of work
| Urban Village Montessori | Haverhill | MA |
| Henry Buckner School Inc | Framingham | MA |
| Monson Ptsa, Monson Ptsa | Monson | MA |
| Hackin Shack Inc | Richmond | MA |
| Friends Of The Hilltown Cooperative Charter School Inc | Easthampton | MA |
| The Wilder School Inc | Woburn | MA |
| Friends Of Kennedy Longfellow School Inc | Cambridge | MA |
| Idaho Arts Charter School | Nampa | ID |
| Compass Public Charter School Inc | Meridian | ID |
| East Bay German International School | Emeryville | CA |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $223,470
This organization: $0 - Asset amount
- Similar organizations: $83,899
This organization: $0