Healing Identity Foundation in Pewaukee, Wisconsin (WI)
| Employer Identification Number (EIN) | 84-3350000 |
| Name of Organization | Healing Identity Foundation |
| In Care of Name | Lisa Wenger |
| Address | W244n4850 Swan Rd, Pewaukee, WI 53072-1402 |
| Previous Addresses | W24n4860 Swan Road, Pewaukee, WI 53072-0000 (2020) |
| Subsection(s) / Classification | Charitable Organization Educational Organization |
| Affiliation | Independent |
| Ruling Date | 01/2020 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 01/2024 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | January (01) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Diseases, Disorders, Medical Disciplines: Fund Raising and/or Fund Distribution |
Data from form 990N
| EIN | 84-3350000 |
| Name | Healing Identity Foundation |
| Tax period | 2023 (02/01/2023 - 01/31/2024) |
| Mailing Address |
W244N4850 SWAN RD PEWAUKEE, WI 53072 United States |
| Principal Officer's Name and Address | DARIN WENGER W244N4850 SWAN RD PEWAUKEE, WI 53072 United States |
| Website URL | Darin Wenger |
| Organization has terminated | No |
Organizations performing similar types of work
| Shaundrika Taylor Cancer Foundation Inc | Lauderhill | FL |
| Biopsy Inc | Germantown | MD |
| Metastatica | Macomb | MI |
| Rabbits Unlimited Limited | Saukville | WI |
| Project Periwinkle Ltd, Project Periwinkle | Thiensville | WI |
| Sunshine On The Trail | Bangor | WI |
| Elsie Shaw Parent Scholarship Fund Inc | Madison | WI |
| Waupaca Area Juvenile Diabetes Inc | Fremont | WI |
| Ty Barberine Foundation | Somerset | WI |
| Ashland Lions Foundation Inc | Saxon | WI |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0