Unmuted in Cranston, Rhode Island (RI)
| Employer Identification Number (EIN) | 84-2835922 |
| Name of Organization | Unmuted |
| In Care of Name | Michael Caparrelli |
| Address | 163 Midwood St, Cranston, RI 02910-1526 |
| Previous Addresses | 322 Beachwood Dr, E Greenwich, RI 02818-4800 (2022) 2044, Cranston, RI 02920-0000 (2021) 140 Norwood Ave, Warwick, RI 02888-2303 (2020) |
| Subsection(s) / Classification | Charitable Organization Educational Organization Literary Organization Organization to Prevent Cruelty to Children |
| Affiliation | Independent |
| Ruling Date | 01/2020 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $10,000 to $24,999 |
| Income | $100,000 to $499,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | December (12) |
| Asset Amount | $14,557 |
| Income Amount | $101,915 |
| Form 990 Revenue Amount | $101,915 |
| National Taxonomy of Exempt Entities (NTEE) | Mental Health, Crisis Intervention: Mental Health Treatment - Multipurpose and (Not Elsewhere Classified) |
Data from form 990N
| EIN | 84-2835922 |
| Name | Unmuted |
| Tax period | 2021 (01/01/2021 - 12/31/2021) |
| Mailing Address |
2044 Cranston, RI 02920 United States |
| Principal Officer's Name and Address | Pa 2044 Cranston St Cranston, RI 02920 United States |
| Organization has terminated | No |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $101,915 - Asset amount
- Similar organizations: $0
This organization: $14,557
Other organizations
| Orion Military Scholarship Fund Inc | Jamestown | RI |
| G P B Foundation | L Compton | RI |
| Statewide Bay Landing Inc | Newport | RI |
| South Foster Volunteer Fire Co | Foster | RI |
| Doctor-patient Collaborative | E Providence | RI |
| Leapfest Association | E Greenwich | RI |
| Lithuanian World Community | Cumberland | RI |
| Tavern Hall Preservation Society Inc | Kingston | RI |
| Kent County Islamic Center Inc - Masjid Aisha, Masjid Aisha | Warwick | RI |
| Maxcen Housing Society Inc Rhode Island Branch | Newport | RI |