Verna R Myers Foundation, Myers Douglas E Ttee in Lafayette, Colorado (CO)
| Employer Identification Number (EIN) | 84-1465399 |
| Name of Organization | Verna R Myers Foundation, Myers Douglas E Ttee |
| In Care of Name | Douglas Myers |
| Address | 1340 Forest Park Circle, Lafayette, CO 80026-3387 |
| Previous Addresses | 1340 Forest Park Cir Unit 8, Lafayette, CO 80026-3380 (2018 - 2019) 1340 Forest Lake Park Cir Ste 8, Lafayette, CO 80026-0000 (2017) 5277 Manhattan Cir Ste 111, Boulder, CO 80303-8200 (2007 - 2015) 1525 Spruce St Ste 101, Boulder, CO 80302-4256 (2005) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 02/2000 |
| Deductibility | Contributions are deductible |
| Foundation | Private non-operating foundation |
| Organization | Trust |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $1 to $9,999 |
| Income | $10,000 to $24,999 |
| Filing Requirement | 990 - Not required to file (all other) (990-PF required) |
| Accounting Period | December (12) |
| Asset Amount | $2,252 |
| Income Amount | $22,670 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Philanthropy, Voluntarism and Grantmaking Foundations: Private Grantmaking Foundations |
Organizations performing similar types of work
| Conor Lynch Foundation | Sherman Oaks | CA |
| Global Charitable Foundation Trust, Ezra Semah Ttee | Toms River | NJ |
| Nagelberg Family Foundation | Lawrence | NY |
| Angel Tree Of Nuevo | Nuevo | CA |
| Prospect Future Incorporated | Newberg | OR |
| Pinecone Charitable Foundation | Canada | |
| Sherman Foundation | Canada | |
| Lotte And John Hecht Memorial Foundation | Canada | |
| Nick H Gray Scholarship Trust | Littleton | CO |
| Leverlab Foundation | Denver | CO |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $214,473
This organization: $22,670 - Asset amount
- Similar organizations: $715,567
This organization: $2,252