Donald And Helen Bingaman Family Charitable Foundation in Lykens, Pennsylvania (PA)
| Employer Identification Number (EIN) | 83-3529036 |
| Name of Organization | Donald And Helen Bingaman Family Charitable Foundation |
| In Care of Name | Ken Bingaman |
| Address | Po Box 24, Lykens, PA 17048-0024 |
| Previous Addresses | 311 Tennessee Ave, Elizabethvle, PA 17023-9641 (2019 - 2022) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 07/2019 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $100,000 to $499,999 |
| Income | $100,000 to $499,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | December (12) |
| Asset Amount | $162,457 |
| Income Amount | $158,250 |
| Form 990 Revenue Amount | $153,075 |
| National Taxonomy of Exempt Entities (NTEE) | Philanthropy, Voluntarism and Grantmaking Foundations: Named Trusts/Foundations (Not Elsewhere Classified) |
Data from form 990N
| EIN | 83-3529036 |
| Name | Donald And Helen Bingaman Family Charitable Foundation |
| Tax period | 2023 (01/01/2023 - 12/31/2023) |
| Mailing Address |
PO Box 24 Lykens, PA 17048 United States |
| Principal Officer's Name and Address | Jarod Bingaman 1505 Highpointe Drive Harrisburg, PA 17110 United States |
| Organization has terminated | No |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $197,806
This organization: $158,250 - Asset amount
- Similar organizations: $701,376
This organization: $162,457
Other organizations
| National Association For Student Activities | Pittsburgh | PA |
| Levittown Fire Company 2 | Levittown | PA |
| Avalon String Band Inc | Philadelphia | PA |
| Laborers Local 57 Scholarship Fund | Philadelphia | PA |
| The Foundation For Enhancing Communities, Greater Harrisburg Foundation | Harrisburg | PA |
| Israel Guide Dog Center For The Blind | Warrington | PA |
| Home Health Care Foundation | Reading | PA |
| Martin Guitar Charitable Foundation | Nazareth | PA |
| Hawk Family Foundation | Dunmore | PA |
| Progress Fund | Greensburg | PA |