Cec Lacrosse Inc in Esko, Minnesota (MN)
| Employer Identification Number (EIN) | 83-2258843 |
| Name of Organization | Cec Lacrosse Inc |
| Previous Names | Northern Siege Lacrosse Inc (2018 - 2022) |
| Address | Po Box 332, Esko, MN 55733-0332 |
| Previous Addresses | 319 Avenue E, Cloquet, MN 55720-1521 (2021 - 2022) Po Box 57, Sawyer, MN 55780-0057 (2018 - 2020) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 12/2018 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $25,000 to $99,999 |
| Income | $25,000 to $99,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | December (12) |
| Asset Amount | $54,455 |
| Income Amount | $84,029 |
| Form 990 Revenue Amount | $78,978 |
| National Taxonomy of Exempt Entities (NTEE) | Recreation, Sports, Leisure, Athletics: Amateur Sports Clubs, Leagues, (Not Elsewhere Classified) |
Data from form 990N
| EIN | 83-2258843 |
| Name | Northern Siege Lacrosse Inc |
| Tax period | 2023 (01/01/2023 - 12/31/2023) |
| Mailing Address |
PO Box 332 Esko, MN 55733 United States |
| Principal Officer's Name and Address | Thomas H Warden PO Box 332 Esko, MN 55733 United States |
| Website URL | CEC Lacrosse, Inc. |
| Organization has terminated | No |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $84,029 - Asset amount
- Similar organizations: $0
This organization: $54,455
Other organizations
| New Prague Soccer Club | New Prague | MN |
| New Ulm Suzuki School Of Music | New Ulm | MN |
| Columbus Parent Teacher Organization | Columbus | MN |
| Washburn Arts Council | Minneapolis | MN |
| Great River Chorale | Sauk Rapids | MN |
| Foothills Christian Academy | Backus | MN |
| Delano Basketball Association | Delano | MN |
| Freelygiven Inc | Duluth | MN |
| Opera Reading Project | Saint Paul | MN |
| Books For Africa Inc | Saint Paul | MN |