Bright Sky Ministry Inc, Bright Sky Ministry in Edmond, Oklahoma (OK)
| Employer Identification Number (EIN) | 83-1716331 |
| Name of Organization | Bright Sky Ministry Inc, Bright Sky Ministry |
| Address | Po Box 531, Edmond, OK 73083-0531 |
| Previous Addresses | 3522 Wagonwheel Rd, Edmond, OK 73034-5811 (2022) Po Box 531, Edmond, OK 73083-0531 (2018 - 2021) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 09/2018 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $25,000 to $99,999 |
| Income | $100,000 to $499,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | December (12) |
| Asset Amount | $64,000 |
| Income Amount | $103,043 |
| Form 990 Revenue Amount | $103,043 |
| National Taxonomy of Exempt Entities (NTEE) | Human Services - Multipurpose and Other: Human Service Organizations - Multipurpose |
Data from form 990N
| EIN | 83-1716331 |
| Name | Bright Sky Ministry Inc |
| Alternative names | |
| Tax period | 2020 (01/01/2020 - 12/31/2020) |
| Mailing Address |
PO Box 531 Edmond, OK 73034 United States |
| Principal Officer's Name and Address | Justin Davis 3522 Wagonwheel Rd EDMOND, OK 73034 United States |
| Website URL | www.brightskyministry.com |
| Organization has terminated | No |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $103,043 - Asset amount
- Similar organizations: $0
This organization: $64,000
Other organizations
| District 9 Choctaw Seniors | Durant | OK |
| D A R P Inc | Tahlequah | OK |
| Town And Gown Theatre Inc | Stillwater | OK |
| Bartlesville Secondary Schools Parents Support Group Inc | Bartlesville | OK |
| Southeastern Foundation | Durant | OK |
| Northwestern Oklahoma State University Foundation Inc | Alva | OK |
| City Of Muskogee Foundation | Oklahoma City | OK |
| Southeast Oklahoma Library System | Mcalester | OK |
| Marie Detty Youth & Family Service Center Inc | Lawton | OK |
| Oklahoma Educational Memorial Trust Foundation | Tulsa | OK |