Farm And Community Collaborative Inc in Lakeville, Massachusetts (MA)
| Employer Identification Number (EIN) | 83-1540148 |
| Name of Organization | Farm And Community Collaborative Inc |
| In Care of Name | Deanna Elliot |
| Address | 2 Mark Twain Dr, Lakeville, MA 02347-2057 |
| Subsection(s) / Classification | Charitable Organization Educational Organization Scientific Organization |
| Affiliation | Independent |
| Ruling Date | 08/2018 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $25,000 to $99,999 |
| Income | $100,000 to $499,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | December (12) |
| Asset Amount | $54,494 |
| Income Amount | $117,216 |
| Form 990 Revenue Amount | $99,863 |
| National Taxonomy of Exempt Entities (NTEE) | Food, Agriculture and Nutrition: Agricultural Programs |
Data from form 990N
| EIN | 83-1540148 |
| Name | Farm And Community Collaborative Inc |
| Tax period | 2018 (01/01/2018 - 12/31/2018) |
| Mailing Address |
2 Mark Twain Drive Lakeville, MA 02347 United States |
| Principal Officer's Name and Address | 2 Mark Twain Drive Lakeville, MA 02347 United States |
| Website URL | www.farmcommunitycollaborative.org |
| Organization has terminated | No |
Organizations performing similar types of work
| Aina Kaiaulu | Wahiawa | HI |
| North America Dairy Sheep Association | Rapid City | MI |
| Kor-jap-chi Inc | Sterling Hts | MI |
| Pancakes And Jesus Inc | Verona | PA |
| Wake Forest Farmers Market Inc | Wake Forest | NC |
| Planting With A Purpose Outreach | Kaufman | TX |
| Earth Futures Foundation | Costa Rica | |
| Agricultural Justice Project | Turners Falls | MA |
| Vegfest Inc | Worcester | MA |
| Aurelias Garden Inc | Wellesley | MA |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $117,216 - Asset amount
- Similar organizations: $0
This organization: $54,494