Nm Beast Wrestling in Albuquerque, New Mexico (NM)
| Employer Identification Number (EIN) | 83-1209010 |
| Name of Organization | Nm Beast Wrestling |
| In Care of Name | Ray Woods |
| Address | 8310 Roma Ave Ne, Albuquerque, NM 87108-2340 |
| Subsection(s) / Classification | Charitable Organization Educational Organization |
| Affiliation | Independent |
| Ruling Date | 08/2018 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Association |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | December (12) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Recreation, Sports, Leisure, Athletics: Amateur Sports Clubs, Leagues, (Not Elsewhere Classified) |
Data from form 990N
| EIN | 83-1209010 |
| Name | Nm Beast Wrestling |
| Tax period | 2024 (01/01/2024 - 12/31/2024) |
| Mailing Address |
8310 Roma ne Albuquerque, NM 87108 United States |
| Principal Officer's Name and Address | Raymond Woods 8310 Roma ne Albuquerque, NM 87108 United States |
| Organization has terminated | No |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0
Other organizations
| Lobo Aquatic Club Inc | Albuquerque | NM |
| Chamber Music Albuquerque | Albuquerque | NM |
| Jane Franklin Dance | Santa Fe | NM |
| High Plains Community Development Corporation | Clovis | NM |
| Isora Wells Foundation | Albuquerque | NM |
| Carlsbad Community Foundation Inc | Carlsbad | NM |
| Alternative House Incorporated | Albuquerque | NM |
| Center Of Protective Environment Inc, C O P E Inc | Alamogordo | NM |
| Albuquerque Collegiate Inc | Albuquerque | NM |
| Kids Under Construction Inc | Albuquerque | NM |