Northwest Tennessee Local Food Network in Martin, Tennessee (TN)
| Employer Identification Number (EIN) | 83-1004052 |
| Name of Organization | Northwest Tennessee Local Food Network |
| In Care of Name | Care Of Local Food Network |
| Address | 113 Elm St, Martin, TN 38237-3001 |
| Previous Addresses | 206 Oxford St, Martin, TN 38237-2430 (2019) |
| Subsection(s) / Classification | Charitable Organization Educational Organization |
| Affiliation | Independent |
| Ruling Date | 09/2018 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 06/2025 |
| Asset | $25,000 to $99,999 |
| Income | $25,000 to $99,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | June (06) |
| Asset Amount | $70,806 |
| Income Amount | $69,301 |
| Form 990 Revenue Amount | $69,301 |
| National Taxonomy of Exempt Entities (NTEE) | Food, Agriculture and Nutrition: Agricultural Programs |
Data from form 990N
| EIN | 83-1004052 |
| Name | Northwest Tennessee Local Food Network |
| Tax period | 2023 (07/01/2023 - 06/30/2024) |
| Mailing Address |
113 Elm St Martin, TN 38237 United States |
| Principal Officer's Name and Address | Samantha Goyret 113 Elm St Martin, TN 38237 United States |
| Organization has terminated | No |
Organizations performing similar types of work
| North America Dairy Sheep Association | Rapid City | MI |
| Pancakes And Jesus Inc | Verona | PA |
| Washington County Ag Partnership Inc | Johnson City | TN |
| The Orchid Society Of Middle Tennessee | Nashville | TN |
| Fayette Co Livestock Assn | Somerville | TN |
| Fentress Catlemens Association | Clarkrange | TN |
| Williamson County Master Gardeners Association Inc | Franklin | TN |
| Healing The Midsouth | Memphis | TN |
| Clark County Agricultural Society | Springfield | OH |
| New York Farm Viability Institute Inc | Syracuse | NY |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $69,301 - Asset amount
- Similar organizations: $0
This organization: $70,806