Aauw Of Sonora in Sonora, California (CA)
| Employer Identification Number (EIN) | 83-0807800 |
| Name of Organization | Aauw Of Sonora |
| In Care of Name | Leah Decker |
| Address | Po Box 3903, Sonora, CA 95370-3903 |
| Previous Addresses | 3903, Sonora, CA 95370-0000 (2020) Po Box 3903, Sonora, CA 95370-3903 (2018 - 2019) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 07/2018 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 06/2025 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | June (06) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Civil Rights, Social Action, Advocacy: Alliance/Advocacy Organizations |
Data from form 990N
| EIN | 83-0807800 |
| Name | Aauw Of Sonora |
| Tax period | 2024 (07/01/2024 - 06/30/2025) |
| Mailing Address |
PO Box 3903 Sonora, CA 95370 United States |
| Principal Officer's Name and Address | Denise Faucher-Garcia PO Box 3903 Sonora, CA 95370 United States |
| Website URL | sonora-ca.aauw.net |
| Organization has terminated | No |
Organizations performing similar types of work
| Vacaville Peoples Forum | Vacaville | CA |
| Change4shawn Inc | Manteca | CA |
| Solano County African Family Reunion Celebration Committee | Vallejo | CA |
| Oxnardlgbtq | Oxnard | CA |
| Justice For All Ventura County Incorporated | Ventura | CA |
| E-bike Access | San Rafael | CA |
| United By Equity | Los Angeles | CA |
| Sign The Oath Project | Malibu | CA |
| Womens Advocacy Club | Glendale | CA |
| Arriba Las Vegas Worker Center | Las Vegas | NV |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0