Knowledge And Empowerment in Jacksonvile, Florida (FL)
| Employer Identification Number (EIN) | 82-4775211 |
| Name of Organization | Knowledge And Empowerment |
| Address | 1141 Kendall Town Blvd, Jacksonvile, FL 32225-7242 |
| Previous Addresses | 1141 Kendall Town Blvd Unit 1204, Jacksonville, FL 32225-7244 (2020 - 2021) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 05/2018 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2023 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | December (12) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Food, Agriculture and Nutrition: Food, Agriculture, and Nutrition (Not Elsewhere Classified) |
Data from form 990N
| EIN | 82-4775211 |
| Name | Knowledge And Empowerment |
| Tax period | 2023 (01/01/2023 - 12/31/2023) |
| Mailing Address |
1141 Kendall Town Blvd Jacksonvile, FL 32225 United States |
| Principal Officer's Name and Address | Shannon Denson 1141 Kendall Town Bvld Jacksonville, FL 32225 United States |
| Organization has terminated | No |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0
Other organizations
| Outdoor Valor Inc | Ocala | FL |
| Anti-predator Project Inc | Palmetto Bay | FL |
| 9463 A Foundation For Floridas Fallen Officers Inc | Wellington | FL |
| Lights On Projects Inc | Miami | FL |
| Ad Impact | Sarasota | FL |
| Florida Presbyterian Homes Inc | Orlando | FL |
| Kmj Family Foundation | Bonita Spgs | FL |
| Bikers Against Drunk Drivers, Badd | Miami | FL |
| Livingstone Schools Inc | Seffner | FL |
| Proverbs 3-9 Foundation | Orlando | FL |