Wildcat Booster Club in Custer, South Dakota (SD)
| Employer Identification Number (EIN) | 82-3173476 |
| Name of Organization | Wildcat Booster Club |
| Address | 12469 Willow Creek Rd, Custer, SD 57730-5205 |
| Previous Addresses | Po Box 209, Custer, SD 57730-0209 (2018 - 2022) |
| Subsection(s) / Classification | Charitable Organization Educational Organization |
| Affiliation | Independent |
| Ruling Date | 11/2017 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 06/2024 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | June (06) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Educational Institutions and Related Activities: Fund Raising and/or Fund Distribution |
Data from form 990N
| EIN | 82-3173476 |
| Name | Wildcat Booster Club |
| Tax period | 2023 (07/01/2023 - 06/30/2024) |
| Mailing Address |
12469 WILLOW CREEK RD CUSTER, SD 57730 United States |
| Principal Officer's Name and Address | Rhonda Sander 12469 WILLOW CREEK RD Custer, SD 57730 United States |
| Organization has terminated | No |
Organizations performing similar types of work
| 373 Trs Det 4 Instructors Activity Council, Iac | Lr Afb | AR |
| Brunswick High School Drama Boosters | Brunswick | MD |
| Institute For Anarchist Studies | Portland | OR |
| Gilpin Foundation | Black Hawk | CO |
| Runucate | Daytona Beach | FL |
| The Berkshire League | Terryville | CT |
| Station 85 Foundation | Whitehouse | OH |
| Saugus Band Parents Association | Saugus | MA |
| Friends Of The Mto Library | Mount Orab | OH |
| Avondale-goodyear Education Foundation | Avondale | AZ |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0