Gracehub Inc in Groves, Texas (TX)
| Employer Identification Number (EIN) | 82-3010346 |
| Name of Organization | Gracehub Inc |
| In Care of Name | Simeon Queen |
| Address | 5505 25th St, Groves, TX 77619-3401 |
| Previous Addresses | Po Box 51, Red Oak, TX 75154-0051 (2017) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 02/2022 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2022 |
| Asset | $1 to $9,999 |
| Income | $100,000 to $499,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | December (12) |
| Asset Amount | $200 |
| Income Amount | $134,081 |
| Form 990 Revenue Amount | $134,081 |
| National Taxonomy of Exempt Entities (NTEE) | Human Services - Multipurpose and Other: Human Services - Multipurpose and Other (Not Elsewhere Classified) |
Data from form 990N
| EIN | 82-3010346 |
| Name | Gracehub Inc |
| Tax period | 2021 (01/01/2021 - 12/31/2021) |
| Mailing Address |
5505 25th Street Groves, TX 77619 United States |
| Principal Officer's Name and Address | Simeon Queen 5505 25th Street Groves, TX 77619 United States |
| Organization has terminated | No |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $134,081 - Asset amount
- Similar organizations: $0
This organization: $200
Other organizations
| Centerpeace | Rowlett | TX |
| Twcp Touchdown Club | The Woodlands | TX |
| Edgar And Ivy Cat Sanctuary | Corp Christi | TX |
| Plano East Football Boosters | Plano | TX |
| Mission Josiah Inc | Kingwood | TX |
| Mildreds Umbrella Theater Company | Houston | TX |
| Impetus Foundation | San Antonio | TX |
| 15th Street Foundation | Dallas | TX |
| Soldiers Angels | San Antonio | TX |
| Community Food Bank | Fort Worth | TX |