Alliance Catholic Foundation Inc in Farmingtn Hls, Michigan (MI)
| Employer Identification Number (EIN) | 82-2671837 |
| Name of Organization | Alliance Catholic Foundation Inc |
| In Care of Name | Robert Grech |
| Address | 28800 Orchard Lake Rd, Farmingtn Hls, MI 48334-2957 |
| Previous Addresses | 28800 Orchard Lake Rd, Farmington Hills, MI 48334-2981 (2023) 28800 Orchard Lake Rd, Farmington Hills, MI 48334-0000 (2022) 28800 Orchard Lake Road, Farmington Hills, MI 48334-2981 (2021) |
| Subsection(s) / Classification | Charitable Organization |
| Affiliation | Independent |
| Ruling Date | 01/2021 |
| Deductibility | Contributions are deductible |
| Foundation | Private non-operating foundation |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $100,000 to $499,999 |
| Income | $100,000 to $499,999 |
| Filing Requirement | 990 - Not required to file (all other) (990-PF required) |
| Accounting Period | December (12) |
| Asset Amount | $295,971 |
| Income Amount | $207,514 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Arts, Culture and Humanities: Fund Raising and/or Fund Distribution |
Data from form 990N
| EIN | 82-2671837 |
| Name | Alliance Catholic Foundation Inc |
| Tax period | 2021 (01/01/2021 - 12/31/2021) |
| Mailing Address |
28800 Orchard Lake Road Farmington Hills, MI 48334 United States |
| Principal Officer's Name and Address | Keith Burke 28800 Orchard Lake Road Famington Hills, MI 48334 United States |
| Organization has terminated | No |
Organizations performing similar types of work
| Gabbys Growing Treasure | Pembroke Pnes | FL |
| Ky Widows Sons Mra Stone Cutters Chapter Inc, Stone Cutters Mra | Paducah | KY |
| Kind Touch Foundation Inc | Gaithersburg | MD |
| Artheart Artists Group Corp | Ft Lauderdale | FL |
| Friends Of The Hastings Performing Arts Center | Hastings | MI |
| Holland Community Aquatic Center Foundation | Holland | MI |
| New Salem Rabbit Hunt Foundation | Dorr | MI |
| Ignite The Arts Foundation | West Bloomfield | MI |
| Clare Band Boosters | Clare | MI |
| Water Wonderland Foundation, Thomas O Holmes Pres | Irons | MI |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $207,514 - Asset amount
- Similar organizations: $0
This organization: $295,971