My Weekday School Inc in Lexington, Massachusetts (MA)
| Employer Identification Number (EIN) | 82-2428048 |
| Name of Organization | My Weekday School Inc |
| In Care of Name | Ruth Carlson |
| Address | 2600 Massachusetts Ave, Lexington, MA 02421-6718 |
| Subsection(s) / Classification | Educational Organization |
| Affiliation | Independent |
| Ruling Date | 05/2018 |
| Deductibility | Contributions are deductible |
| Foundation | School |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 06/2025 |
| Asset | $100,000 to $499,999 |
| Income | $100,000 to $499,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Accounting Period | June (06) |
| Asset Amount | $471,981 |
| Income Amount | $358,819 |
| Form 990 Revenue Amount | $357,937 |
| National Taxonomy of Exempt Entities (NTEE) | Educational Institutions and Related Activities: Kindergarten, Preschool, Nursery School, Early Admissions |
Organizations performing similar types of work
| Neighborhood Villages Inc | Jamaica Plain | MA |
| Fuller Arts And Sciences Inc | Brockton | MA |
| Martin Trust Partnership In Education For Early Learners Inc | Brookline | MA |
| Charlestown Cooperative Nurseryschool Inc | Charlestown | MA |
| Kingdom Rock Childrens Village Inc | Somerville | MA |
| Westwood Montessori School Inc | Westwood | MA |
| Zinnia Montessori School Inc | Haverhill | MA |
| Fieldstone Early Learning, Cornerstone Campus Preschool | Quincy | MA |
| Hancock Nursery School Inc | Lexington | MA |
| Norwood Christian Preschool, United Church Of Norwood | Norwood | MA |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $246,615
This organization: $358,819 - Asset amount
- Similar organizations: $81,761
This organization: $471,981