Wilder Waters Community in Canton, Maine (ME)
| Employer Identification Number (EIN) | 82-2053464 |
| Name of Organization | Wilder Waters Community |
| Address | 167 Thorne Mountain Rd, Canton, ME 04221-3166 |
| Previous Addresses | 167 Thorne Mt Rd, Canton, ME 04221-0000 (2017) |
| Subsection(s) / Classification | Charitable Organization Educational Organization Scientific Organization |
| Affiliation | Independent |
| Ruling Date | 08/2017 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2024 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | December (12) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Environmental Quality, Protection and Beautification: Natural Resources Conservation and Protection |
Data from form 990N
| EIN | 82-2053464 |
| Name | Wilder Waters Community |
| Tax period | 2024 (01/01/2024 - 12/31/2024) |
| Mailing Address |
167 Thorne Mountain Road Canton, ME 04221 United States |
| Principal Officer's Name and Address | Arthur Haines 167 Thorne Mountain Road Canton, ME 04221 United States |
| Website URL | www.wilderwaterscommunity.org |
| Organization has terminated | No |
Organizations performing similar types of work
| British Columbis Conservation Foundation, Surrey Bc V35 1g3 | Canada | |
| Lake Arrowhead Conservation Council | N Waterboro | ME |
| Howard Pond Preservation Association | Hanover | ME |
| Kennebec River Company | Kingfield | ME |
| Keyes Pond Environmental Protection Association | Cumberlnd Ctr | ME |
| Clary Lake Association | Whitefield | ME |
| Marine Stewardship Council Limited | Tukwila | WA |
| Friends Of Wildlife Prairie Park | Hanna City | IL |
| Trees Water And People | Fort Collins | CO |
| Landmark Conservancy Inc | Menomonie | WI |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0