Biotech Without Borders Inc in Long Is City, New York (NY)
| Employer Identification Number (EIN) | 82-1893774 |
| Name of Organization | Biotech Without Borders Inc |
| In Care of Name | Ellen Jorgensen |
| Address | 4301 21st St Ste 319, Long Is City, NY 11101-5056 |
| Previous Addresses | 33 Flatbush Avenue 4th Floor, Brooklyn, NY 11217-1101 (2017 - 2020) |
| Subsection(s) / Classification | Charitable Organization Scientific Organization |
| Affiliation | Independent |
| Ruling Date | 06/2017 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2022 |
| Asset | $0 |
| Income | $0 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Accounting Period | December (12) |
| Asset Amount | $0 |
| Income Amount | $0 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Science and Technology Research Institutes, Services: Biological, Life Science Research |
Data from form 990N
| EIN | 82-1893774 |
| Name | Biotech Without Borders Inc |
| Tax period | 2022 (01/01/2022 - 12/31/2022) |
| Mailing Address |
43-01 21st Street Suite 319 Long Island City, NY 11101 United States |
| Principal Officer's Name and Address | Ellen D Jorgensen 43-01 21st Street Suite 319 Long Island City, NY 11101 United States |
| Organization has terminated | No |
Organizations performing similar types of work
| Bioutah Institute | Salt Lake Cty | UT |
| Deltaquest Foundation Inc | Concord | MA |
| Cascades Carnivore Project | Hood River | OR |
| Foundation Of The Flora Of Virginia Project Inc | Richmond | VA |
| Pacific Mammal Research | Anacortes | WA |
| Sha Research Foundation | San Francisco | CA |
| Epigenetics Society | New Orleans | LA |
| Future Cures | Pomona | CA |
| Open Genomes Foundation | Tucson | AZ |
| San Diego Institute Of Biological Research, San Diego Institute | Irvine | CA |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0