Project Tech For All in Huntsville, Alabama (AL)
Employer Identification Number (EIN) | 82-0931213 |
Name of Organization | Project Tech For All |
Address | 11003 Willingham Dr Sw, Huntsville, AL 35803-2074 |
Subsection(s) / Classification | Educational Organization Scientific Organization |
Affiliation | Independent |
Ruling Date | 08/2017 |
Deductibility | Contributions are deductible |
Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2024 |
Asset | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Accounting Period | December (12) |
Asset Amount | $0 |
Income Amount | $0 |
Form 990 Revenue Amount | $0 |
National Taxonomy of Exempt Entities (NTEE) | Science and Technology Research Institutes, Services: Engineering and Technology Research, Services |
Data from form 990N
EIN | 82-0931213 |
Name | Project Tech For All |
Tax period | 2024 (01/01/2024 - 12/31/2024) |
Mailing Address |
11003 Willingham Drive Huntsville, AL 35803 United States |
Principal Officer's Name and Address | Keith Carter 11003 Willingham Drive Huntsville, AL 35803 United States |
Website URL | projecttechforall@gmail.com |
Organization has terminated | No |
Organizations performing similar types of work
Ninja-ix Foundation | Phoenix | AZ |
Exaquest Carbon | Altadena | CA |
Nodes Operating Above Hemispheres Foundation Inc | Ambler | PA |
Kynamatrix Research Network | Redmond | WA |
Commed Group, Roger Lafortune Mbr | Jacksonville | FL |
Certified Fintech Analyst Institute | Denver | CO |
Sonrisa Research Inc | Santa Fe | NM |
Global Real Estate And Technology Consortium Inc | Orlando | FL |
Centerburg Robotics Team | Centerburg | OH |
Korean-american Oil & Gas Engineers Association | Sugar Land | TX |
Organizations performing similar types of work - median values
- Income amount
- Similar organizations: $0
This organization: $0 - Asset amount
- Similar organizations: $0
This organization: $0